<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clearbox Systems</title>
	<atom:link href="http://www.clearboxsystems.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearboxsystems.com.au</link>
	<description>keeping YOU in control</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:57:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The First Look at n2</title>
		<link>http://www.clearboxsystems.com.au/news/the-first-look-at-n2/</link>
		<comments>http://www.clearboxsystems.com.au/news/the-first-look-at-n2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:01:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=262</guid>
		<description><![CDATA[Clearbox Systems is proud to present the first pictures of n2, its next generation in innovative monitoring and control solutions. Due for release this April at the NAB ShowTM, n2 provides the same industrially-hardened reliability, low-power design and powerful CPU established with nControl. n2 continues this trend in innovation by providing several times more processing [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/the-first-look-at-n2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Show 2010</title>
		<link>http://www.clearboxsystems.com.au/news/nab-show-2010/</link>
		<comments>http://www.clearboxsystems.com.au/news/nab-show-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:45:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=270</guid>
		<description><![CDATA[
Clearbox Systems is pleased to announce that it will be exhibiting at the 2010 NAB Show in Las Vegas.
At NAB, we will be running live demonstrations of n2, including live monitoring of remote booths, and we would love to show you how it works.
Clearbox Systems will be exhibiting with Newpoint Technologies at Booth: SU 8921
Click [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/nab-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearbox Systems continues to grow</title>
		<link>http://www.clearboxsystems.com.au/news/clearbox-systems-continues-to-grow/</link>
		<comments>http://www.clearboxsystems.com.au/news/clearbox-systems-continues-to-grow/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:44:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=250</guid>
		<description><![CDATA[Due to their continual growth, Clearbox Systems have taken on a new Sales Representative to help manage and control their ever increasing customer base and workload.
Chris Wargren – Sales Representative:

Chris joins Clearbox Systems with 4 years of sales and business development experience.  The newest face at Clearbox Systems will focus on helping to plan and [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/clearbox-systems-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First nControl Squared Peripheral design complete</title>
		<link>http://www.clearboxsystems.com.au/development/first-ncontrol-squared-peripheral-design-complete/</link>
		<comments>http://www.clearboxsystems.com.au/development/first-ncontrol-squared-peripheral-design-complete/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:46:30 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=244</guid>
		<description><![CDATA[Following on from the completion of the nControl Squared is the design of the first device in a range of peripherals designed to complement the nControl Squared. The peripheral devices are the same form factor as the nControl Squared module and are designed to be stackable. For example you could stack An Ethernet Switch module, [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/development/first-ncontrol-squared-peripheral-design-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nControl Squared design complete</title>
		<link>http://www.clearboxsystems.com.au/development/ncontrol-squared-design-complete/</link>
		<comments>http://www.clearboxsystems.com.au/development/ncontrol-squared-design-complete/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:49:03 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=241</guid>
		<description><![CDATA[The nControl squared design is now complete and the boards have been sent off for manufacture! The nControl squared product is a great addition to the Remote site Monitoring &#38; Control hardware offerings by Clearbox Systems.
The preliminary specifications for the nControl Squared product are as follows:

Power: 8-52VDC wide input range @ 25W (max load when [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/development/ncontrol-squared-design-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Clearbox Systems Awarded Defense Communications Project</title>
		<link>http://www.clearboxsystems.com.au/news/press-release-clearbox-systems-awarded-defense-communications-project/</link>
		<comments>http://www.clearboxsystems.com.au/news/press-release-clearbox-systems-awarded-defense-communications-project/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:20:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADSCC]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[GSMS]]></category>
		<category><![CDATA[JP 2008 Phase 3F]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SATCOM]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=237</guid>
		<description><![CDATA[Sydney, Australia &#8211; 17th November 2009
Clearbox Systems is excited to announce a new project win requiring Clearbox to work with one of Australia’s largest defence contractors, BAE Systems Australia.  The project, being the Ground Station Management System (GSMS) component of the JP 2008 Phase 3F program, enhances and extends the Australian Defence Force Satellite Communications [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/press-release-clearbox-systems-awarded-defense-communications-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Configuration Tool released for nControl</title>
		<link>http://www.clearboxsystems.com.au/news/network-configuration-tool-released-for-ncontrol/</link>
		<comments>http://www.clearboxsystems.com.au/news/network-configuration-tool-released-for-ncontrol/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:41:37 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[nControl]]></category>
		<category><![CDATA[Network Configuration]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=214</guid>
		<description><![CDATA[Clearbox Systems is pleased to release a new software tool for nControl &#8211; Clearbox Systems&#8217; modular Monitoring and Control solution.
The Network Configuration Tool provides a means of discovering any nControl units attached to a particular network &#8211; despite the user&#8217;s and the unit&#8217;s network settings.
Discovered nControl units are identified by their serial number. The unit&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/network-configuration-tool-released-for-ncontrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearbox Systems &#8211; moving and growing</title>
		<link>http://www.clearboxsystems.com.au/news/clearbox-systems-moving-and-growing/</link>
		<comments>http://www.clearboxsystems.com.au/news/clearbox-systems-moving-and-growing/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:13:32 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=204</guid>
		<description><![CDATA[To accomodate a growing employee base, Clearbox Systems has relocated its centre of operations.
Please note our new address:
Unit F11, 16 Mars Road
Lane Cove
NSW, 2066
Australia
Clearbox System&#8217;s new facilities include a larger office space, state of the art boardroom facilities, improved laboratory facilities and a new central location to improve contact with customers.
]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/clearbox-systems-moving-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New faces at Clearbox Systems</title>
		<link>http://www.clearboxsystems.com.au/news/new-faces-at-clearbox-systems/</link>
		<comments>http://www.clearboxsystems.com.au/news/new-faces-at-clearbox-systems/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:17:41 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=207</guid>
		<description><![CDATA[Clearbox Systems continues to grow in size and has employed skilled individuals in key areas.
Norm Knowles &#8211; Programme Manager:

Norm joins Clearbox Systems with  more than 35 years experience in the telecommunications industry.
Norm holds a wealth of experience in the installation, operation and support of:

Monitoring and Control Systems and operational support systems;
Satellite voice and data transmission [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/news/new-faces-at-clearbox-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nControl Squared prototype case complete</title>
		<link>http://www.clearboxsystems.com.au/development/ncontrol-squared-prototype-case-complete/</link>
		<comments>http://www.clearboxsystems.com.au/development/ncontrol-squared-prototype-case-complete/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:00:44 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[nControl Squared]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.clearboxsystems.com.au/?p=168</guid>
		<description><![CDATA[We have finished the design of the casing for the new nControl Squared product. The aim was to make it as small as possible whilst keeping within the same stylings of its predecessor, the nControl.

The finished product will be in the same soft white acetyl finish and keep its curvy design however the overall dimensions [...]]]></description>
		<wfw:commentRss>http://www.clearboxsystems.com.au/development/ncontrol-squared-prototype-case-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
